Summer
2026 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 15 - June 26 | Saturday, May 30 |
| Session 2 | June 29 - July 10 | Saturday, June 27 |
| Session 3 | July 13 - July 24 | Saturday, July 11 |
| Session 4 | July 27 - Aug 7 | Saturday, July 25 |
| Session 5 | Aug 10 - Aug 21 | Saturday, August 8 |
Youth Swim lessons |
||
|---|---|---|
| Class Level | Days | Class Time |
| Swimmers LV 5 | Mon - Fri | 9:00am - 9:25am |
| Intermediate LV 4 | Mon - Fri | 9:30am - 9:55am |
| Advance Beginner LV 3 | Mon - Fri | 10:00am - 10:25am |
| Beginners LV 2 | Mon - Fri | 10:30am - 10:55am |
| Water Confidence LV 1 | Mon - Fri | 11:00am - 11:25am |
| Preschool Aquatics LV 1 | Mon - Fri | 11:30am - 11:55am |
| Adaptive | Mon - Fri | 2:30pm - 2:55pm |
| Water Confidence LV 1 | Mon - Fri | 3:00pm - 3:25pm |
| Beginners LV 2 | Mon - Fri | 3:30pm - 3:55pm |
| Advance Beginner LV 3 | Mon - Fri | 4:00pm - 4:25pm |
| Intermediate LV 4 | Mon - Fri | 4:30pm - 4:55pm |
| Swimmers LV 5 | Mon - Fri | 5:00pm - 5:25pm |
| Preschool Aquatics LV 1 | Mon - Fri | 5:30pm - 5:55pm |
| Beginners LV 2 | Tue & Thu | 6:00pm - 6:25pm |
| Advance Beginner LV 3 | Tue & Thu | 6:00pm - 6:25pm |
| Parent & Child | Tue & Thu | 6:30pm - 6:55pm |
| Tiny Tots | Tue & Thu | 6:30pm - 6:55pm |
Adult Lesson |
||
| Adult Beginner LV 1 | Tue & Thu | 7:00pm - 7:25pm |
| Adult Beginner LV 2 | Tue & Thu | 7:00pm - 7:25pm |
| Adult Beginner LV 1 | Tue & Thu | 7:30pm - 7:55pm |
| Adult Beginner LV 3 | Tue & Thu | 7:30pm - 7:55pm |